| Player | High Culture | Hist | Life | Pop Culture | Science & Nature | Soc | Sports | World | TOTAL | Notes | ||
| 101-130 | 201-230 | 301-330 | 401-430 | 501-530 | 601-630 | 701-730 | 801-830 | |||||
| 1 | Mati Räli | 7 | 8 | 1 | 3 | 6 | 6 | 7 | 9 | 47 | ||
| 5 | 7 | 5 | 8 | 4 | 5 | 7 | 11 | 52 | ||||
| 12 | 15 | 6 | 11 | 10 | 11 | 14 | 20 | 99 | ||||
| 2 | Illar Tõnisson | 10 | 12 | 9 | 6 | 5 | 8 | 9 | 9 | 68 | ||
| 7 | 10 | 5 | 8 | 7 | 9 | 11 | 10 | 67 | ||||
| 17 | 22 | 14 | 14 | 12 | 17 | 20 | 19 | 135 | ||||
| 3 | Kaarel Silmato | 15 | 13 | 11 | 11 | 9 | 12 | 8 | 9 | 88 | ||
| 12 | 13 | 6 | 10 | 8 | 7 | 8 | 10 | 74 | ||||
| 27 | 26 | 17 | 21 | 17 | 19 | 16 | 19 | 162 | ||||
| 4 | Tanel Kadai | 3 | 8 | 2 | 0 | 9 | 2 | 2 | 6 | 32 | ||
| 3 | 9 | 1 | 2 | 9 | 7 | 6 | 6 | 43 | ||||
| 6 | 17 | 3 | 2 | 18 | 9 | 8 | 12 | 75 | ||||
| 5 | Villu Kadai | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 4 | 18 | ||
| 1 | 1 | 2 | 0 | 3 | 3 | 2 | 5 | 17 | ||||
| 3 | 3 | 3 | 3 | 7 | 4 | 3 | 9 | 35 | ||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 |